← Back to Invoices

Invoice #61

Edit
Multiple repairs — open estimate
Date: Nov 15, 2025
Status: Unpaid
Total: $6,600.00
Balance Due: $6,600.00

Items

#ItemDescriptionQtyRateAmountTax
1 Home Depot https://www.homedepot.com/p/4-in-x-4-in-x-8-ft-2-Ground-Contact-Southern-Yellow-Pine-Pressure-Treated-Wood-Timber-194354/205220341 1 $11.08 $11.08
2 Home Depot https://www.homedepot.com/p/Simpson-Strong-Tie-LPC-ZMAX-Galvanized-Adjustable-Post-Cap-for-6x-Nominal-Lumber-LPC6Z/100375028 2 $15.96 $31.92
3 Home Depot https://www.homedepot.com/p/Quikrete-80-lb-Concrete-Mix-110180/100318511 1 $5.98 $5.98
4 Home Depot https://www.homedepot.com/p/WeatherShield-2-in-x-6-in-x-8-ft-No-2-Prime-Pressure-Treated-Ground-Contact-Southern-Pine-Lumber-2311255/206889247 1 $8.68 $8.68
5 LABOR From estimate 1 $700.00 $700.00
6 MARKUP From estimate 1 $5,842.34 $5,842.34

Customer

Honey Solomon — hdsolomon25@yahoo.com | 732-245-5550
Open customer profile